Non-Alcoholic Beverages |
|
| Coke, Diet Coke, Ginger Ale, Sprite | 2 |
| Unsweetened Ice Tea, & Shirley Temple | 2 |
| Root Beer, Cream Soda, San Pellegrino Aranciata or Limonata | 3 |
| Cranberry, Orange, Apple, Grapefruit, Pineapple, or Tomato | 2.50 |
| Carbonated: San Pellegrino 1 Liter | 5 |
| Natural Spring: Acqua Pana 1 Liter | 5 |
House Wine |
|
| Merlot, Cabernet Sauvignon, Pinot Grigio, Or Chardonnay | |
| By-the-glass | 6 |
| ½ carafe | 12 |
| Full carafe | 20 |
Beer |
|
| Domestic Brews Budweiser, Bud Light, Coors, Coors Light, Michelob Ultra, MGD, & Miller Liter |
5 |
| Premium & Imported Brews Peroni, Corona, Samuel Adams, Becks, Heineken, Amstel Light, Yuengling, Blue Moon, Saranac Black & Tan, & Spaten Lager. |
6 |
| Non-Alcoholic Brew O’Doul’s |
5 |
Mixed Drinks |
|
| Cream CocktailsBrandy Alexander, Grasshopper, Pink Squirrel, White Russian | 7 |
| Classic Cocktails Black Russian, Harvey Wallbanger, Tequila Sunrise, Amaretto Sour, Bloody Mary,Screwdriver, Mai Tai,Tom Collins, Kamakaze, Long Island Ice Tea, Manhattan, Margarita, Sea Breeze |
7 |
New MiniTinis & Martinis |
|
| Have a full Martini for 10 each, or ask about our new MiniTini at 6 each | |
| CLASSIC MARTINI Ours is made with Ketel One Vodka and just the right amount of Dry Vermouth, and of course… olives |
|
| DIRTY MARTINI Bombay Dry Gin (or Vodka if you prefer), a dash of Dry Vermouth, and a liberal amount of olive brine |
|
| COSMOPOLITAN Stoli Vodka, Cantreau, a splash of Cranberry Juice, and a Lime wheel floating on top |
|
| GIBSON Bombay Gin, Dry Vermouth, and pearl onions… very smooth! |
|
| NEON MARINTI Ketel One Vodka, Blue Coracao, & White Creme dé Menthe. |
|
| APPLETINI Grey Goose Vodka with Sour Apple Schnapps, and a fresh green apple slice |
|
| FRENCH COSMO Grey Goose Vodka, Grand Marnier, and a splash of Cranberry Juice with freshsqueezed lime |
|
| PEACH BEAMER Stoli Peach Vodka, Bourbon, shaken with a splash of Grapefruit Juice |
|
| A-PEACHY-TINI Stoli Peach Vodka, and a dash of Dry Vermouth. Dry and fruity. |
|
| MELONTINI Grey Goose Vodka and Midori Liqueur. The other green martini. |
|
| PARADISE Bombay Gin, well-portioned with Apricot Brandy… it’s just like the name says. |
|
Frozen Drinks |
|
| PIÑA COLADA An refreshing, icy-smooth mix of Rum, Cream of Coconut, and Pineapple Juice. Blend with crushed ice, garnish with a slice of pineapple and marachino cherry |
8 |
| STRAWBERRY DAQUIRI Rum, Lemon Juice, Sugar, and shaved ice. Stir well, and garnish with strawberries.Simple and sweet |
8 |
| STRAWBERRY MARGARITAA tasty drink with or without salt. Schnapps, Taquila, Triple Sec, Lemon Juice, andstrawberries blended with ice. Smooth! |
8 |
Traditional Spirts |
|
| GIN Beefeater, Tanqueray, Bombay Sapphire |
8 |
| SINGLE-MALT SCOTCH Glenfiddich, Glen Livet |
8 |
| BLENDED SCOTCH WHISKY Johnnie Walker Red, Dewars, Chivas Regal, and JohnnieWalker Black |
8 |
| AMERICAN WHISKY Jim Beam Bourbon, Jack Daniels, Wild Turkey Bourbon,and Southern Comfort |
8 |
| IRISH WHISKYJameson, Bushmills Black Bush | 8 |
| CANADIAN WHISKY Canadian Club, Seagrams 7, Seagrams V.O. |
8 |
| TEQUILAS Cuervo Gold, 1800 |
8 |
| VODKA Smirnoff, Absolut, Ketel One, Greygoose, Stolichnaya |
8 |
| RUM Bacardi, Captain Morgan, Meyers |
8 |
Champagne Cocktails |
|
| BOLLI STOLLI Champagne, Stolichnaya Vodka and garnishedwith an Orange |
7 |
| PICK–ME–UP Brandy, Orange Juice, Grenadine, stir and fill with Champagne garnish with a slice of Orange and a Cherry |
7 |
| RITZ FIZZ A dash of Amaretto, a dash of Blue Curacao,a bit of Lemon, Champagne, and garnished with Lemon |
7 |
| CHAMPAGNE NAPOLEON Mandarin—a splash of Orange Juice, Champagne,and garnished with Lemon |
7 |
| CHAMPAGNE COCKTAIL A sugar cube, a bit of Angostura Bitters, Cognac,Champagne, and garnished with Lemon |
7 |
| SWEET LIPS Midori, Apple Juice, Champagne, and garnished with Lime |
7 |
| BUCK FIZZ Champagne, a splash of Orange Juice,garnished with an Orange |
7 |
| ABSOLUT GREEN WEDDING Absolut Vodka, Midori Melon Liqueur, Champagne, a dash of Lime Juice, and garnished with Lime |
7 |
| KIR IMPERIAL Crème de Frombois (Raspberry Liqueur) and Champagne |
7 |
| KIR ROYAL Crème de Cassis and Champagne |
7 |
| MIMOSA Orange Juice, Orange Curacao, Champagne,and garnished with a Cherry |
7 |
| CHAMPS–ELYS EES Triple Sec, Strawberry Liqueur, Champagne,and garnished with a Strawberry |
7 |
After Dinner Drinks |
|
Grappa, Cognac & Schnapps |
|
| Aalborg Atvavit Denmark | 7 |
| Baron Henry Cressal Cognac XO | 9 |
| Baron Henry Cressal Napoleon Cognac | 9 |
| Blue Plum Brandy USA | 8 |
| Bushell Calvados Hors D’age | 7 |
| Club Raki (Turkish Special) | 7 |
| Corvoisier V.S.O.P | 9 |
| Doorn Kaat German Schnapps | 7 |
| Grappa | 8 |
| Hennessy V.S | 8 |
| Lautrec Grand Champagne V.S.O.P | 8 |
| Ouzo Butari | 7 |
| Old Havana Brandy Top USA Brandy | 9 |
| Pirapora Brasilian Cachaca | 7 |
| Remy Martin V.S.O.P | 10 |
Cordials & Liqueurs |
|
| B&B | 8 |
| Benedictine | 8 |
| Chambord | 8 |
| Chartreuse | 8 |
| Cointreau | 7 |
| Drambuie | 7 |
| D’Saronno Amaretto | 7 |
| Frangelico | 7 |
| Galliano | 7 |
| Grand Marnier | 8 |
| Kahlúa | 7 |
| Limoncello | 7 |
| Marie Brizard Anisette | 7 |
| Marie Brizard Créme de Menthe | 7 |
| Midori | 7 |
| Sambuca Romano | 7 |
| Sambuca Romano (Black) | 7 |
| Strega Di Benevento | 7 |
| Tia Maria | 7 |
Port Wine, Sherry & Ice wine |
|
| Fonseca Bin #27 | 6 |
| Fladgate Port Taylor | 6 |
| Pindar Cabernet Port | 8 |
| Tio Pepe Sherry | 6 |
| Harvey’s Bristol Cream Sherry | 6 |
| Valdespino Amontillado Sherry | 6 |
| Emilio Lustau Fino Sherry | 6 |
| Dry Sack Sherry | 6 |
| Duck Walk Boysberry | 5 |
| Pindar Gewurtztraminer | 6 |
| Pico Passito (Italy) | 5 |
| Muscat Canelli (Italy) | 5 |
| Banyuls Idumas Blane (France) | 5 |
| Pimm’s #1 (Great Britain) | 5 |
Digestivo Amaros |
|
| Averna | 6 |
| Amaro D’Abruzzo | 6 |
| Fernet Branca | 6 |
White Wines |
|||
Italian |
|||
| 211. IL falchetto, Arneis Langhe | IT | 06 | 30 |
| 212. Canayli, Vermentino Gallura Super | IT | 06 | 25 |
| 213. Le Yeuses Vermentino Gallura | IT | 07 | 30 |
| 214. Taburni Domus, Falanghina (Dad’s Region) | IT | 07 | 30 |
| 215. Alata, Vernaccia San Gimignano | IT | 06 | 25 |
| 216. La Vendemmia, Pinot Grigio | IT | 08 | 20 |
| 217. Santa Magherita, Pinot Grigio | IT | 08 | 50 |
U.S.A |
|||
| 218. Woodbridge, Pinto Grigio by Mondavi | CA | 08 | 25 |
| 219. Coppola Francis, Pinot Grigio | CA | 08 | 25 |
| 220. Raymond Collection, Chardonnay Monterey | CA | 07 | 45 |
| 221. Kistler, Sonoma Chardonnay | CA | 07 | 80 |
| 222. Jordan, Chardonnay Russian River | CA | 07 | 50 |
| 223. Saintsbury, Carnero Chardonnay Napa | CA | 07 | 40 |
| 224. Charles Krug, Sauvignon Blanc, Napa | CA | 07 | 35 |
| 225. L’Ecole, Semillon, Columbia Valley | Wash | 07 | 30 |
| 226. Sutter Home, White Zinfandel | CA | 07 | 20 |
French |
|||
| 227. Savigny-Les-Beaune, White Burgundy | Fr | 05 | 60 |
| 228. Saint Veran, Les Chenes, White Burgundy | Fr | 07 | 40 |
| 229. Louis Michel & Fils, Chablis Chardonnay | Fr | 07 | 45 |
| 230. Mollet-Maudry, Poully Fume | Fr | 08 | 30 |
| 231. Chateau Ragotiere, Muscadet Sevre Main | Fr | 07 | 27 |
| 232. Chateau Puy Boyrein Graves, White Bordeaux | Fr | 07 | 35 |
| 233. Kritt, Pinot Blanc, Alsace | Fr | 06 | 45 |
| 234. Hering, Pinot Gris, Alsace | Fr | 06 | 40 |
| 235. Realtier “Pastel” White Zinfandel | Fr | 08 | 25 |
| 243. Gewurztraminer De Barr, Alsace | Fr | 06 | 45 |
German (Rieslings) |
|||
| 236. Rapp Kopfchen, Kabinett Nahe | Ger | 08 | 30 |
| 237. Weingut Boch, Altarchem, Mosel Saar Ruwer | Ger | 07 | 30 |
| 238. Trittenhemer Altarchem Mosel Saar Ruwer | Ger | 07 | 50 |
| 239. Blue Nun | Ger | 07 | 25 |
Other International Regions |
|||
| 240. Yellow Tail, Pinot Grigio | Australian | 08 | 25 |
| 241. Monarchia 100% Oliver | Hungary | 07 | 25 |
| 242. Casa L’Apostolle Sauvignon Blanc | Chile | 08 | 30 |
Champagnes, Spumanti, Proseccos |
|||
| 511. Vincenzo Toffoli Prosecco Valdobbiadene | IT | 25 | |
| 512. Antonini Ceresa Prosecco | IT | 20 | |
| 513. Heidsieck Monopole | Fr | 70 | |
| 514. Heidsieck Monopole Rose | Fr | 70 | |
| 515. La Caravelle | Fr | 70 | |
| 516. Krug “Grande Cuvée” | Fr | 200 | |
| 517. Taittinger “La Française” | Fr | 110 | |
| 518. Veuve Clicquot-Ponsardin “Yellow Label” | Fr | 90 | |
| 519. Louis Perdrier Brut-Champ | Fr | 60 | |
| 520. Louis Roederer Premier Brut | Fr | 60 | |
| 521. Chandon Blanc De Noir | CA | 25 | |
| 523. Cooks, Spumanti | CA | 20 | |
| 524. Piper Sonoma Brut Select Cuvee | CA | 25 | |
| 525. Domain Carneros by Taittinger | CA | 30 | |
| 526. Lindauer Brut | N Z | 25 | |
| 527. Cava, Segura Viudas Heredad Reserve | Spain | 30 | |
| 528. Krug “Grande Cuvée” | Fr | 110 | |
| 529. Veuve Clicquot-Ponsardin | Fr | 50 | |
Red Wines |
|||
Italian |
|||
| 10. Ruffino, Fonte al Sole, Tuscan | IT | 07 | 23 |
| 11. Ruffino Chianti | IT | 06 | 23 |
| 12. Castello Di Gabbiano Chianti Classico Riserva | IT | 06 | 40 |
| 13. Castello Di Gabbiano Chianti D.O.C.G. | IT | 07 | 20 |
| 14. Volpaia Chianti Classico | IT | 06 | 40 |
| 15. Contucci, Vino Nobile Montepulciano Black Label | IT | 00 | 30 |
| 16. Summus, Castello Banfi Di Montalcino | IT | 98 | 150 |
| 17. Tornesi, Brunello Di Montalcino | IT | 03 | 115 |
| 18. Prima-Mano, Brunello Di Montalcino | IT | 03 | 50 |
| 19. Il Pino, Brunello Di Montalcino D.O.C.G. | IT | 03 | 80 |
| 20. Tedeschi, Amarone Classico Della Valpolicella | IT | 04 | 100 |
| 21. Bolla Amarone Della Valpolicella | IT | 00 | 85 |
| 22. Cascina Del Monastero, Barolo | IT | 00 | 110 |
| 23. LaRocca-La Pira Barolo | IT | 99 | 90 |
| 24. Damilano, Barolo | IT | 00 | 120 |
| 25. L’Avvocata, Barbera D’Asti | IT | 05 | 50 |
| 26. Valicaia, Super Tuscan | IT | 03 | 60 |
| 27. Rocca Delle Macie, Tuscan Morellino Scansano | IT | 06 | 20 |
| 28. Castello Dei Rampolla, Sammarco Tuscany | IT | 00 | 130 |
| 29. Argiani, Solengo | IT | 02 | 100 |
| 30. Sagrantino Dionigi Montefalco | IT | 02 | 80 |
| 31. Avignonesi, Vino Nobile Di Montepulciano | IT | 05 | 20 |
| 114. Maestro Signature Merlot | IT | 03 | 20 |
U.S.A |
|||
| 32. Boggle, Cabernet Sauvignon | CA | 06 | 30 |
| 33. Ravens Wood, Cabernet Sauvignon | CA | 06 | 25 |
| 34. Papio, Cabernet Sauvignon | CA | 07 | 20 |
| 35. Merry Vale, Cabernet Sauvignon Starmont, | CA | 05 | 45 |
| 36. Black Stone, Cabernet Sauvignon | CA | 06 | 30 |
| 37. Beringer, Cabernet Sauvignon | CA | 06 | 25 |
| 38. Mantra, Cabernet Sauvignon Alexander Valley | CA | 04 | 50 |
| 39. Hartwell “Miste Hills” Stags Leap, Cabernet Sauvignon | CA | 02 | 120 |
| 40. Block 13, Sonoma County Cabernet Sauvignon | CA | 05 | 40 |
| 41. Jordan Winery, Sonoma County, Cabernet Sauvignon | CA | 03 | 100 |
| 42. R. Collection Napa Valley, Cabernet Sauvignon | CA | 04 | 30 |
| 43. Genuine Risk, Cabernet Sauvignon | CA | 06 | 40 |
| 44. Pretty Smith, Merlot Paso Robles | CA | 02 | 50 |
| 45. Beringer Founders Merlot | CA | 06 | 25 |
| 46. Parducci Merlot | CA | 06 | 25 |
| 47. Boggle Vineyards Merlot | CA | 06 | 25 |
| 48. Baron Berzog Merlot | CA | 01 | 25 |
| 49. Franciscan Merlot | CA | 05 | 45 |
| 50. Hacienda Clair De Lune, Merlot | CA | 07 | 25 |
| 51. Rex Goliath Merlot | CA | 07 | 25 |
| 52. Pine Ridge Merlot | CA | 01 | 50 |
| 53. Rex Goliath Pinot Noir | CA | 07 | 25 |
| 54. Artesa Estate Pinot Noir, Carneros | CA | 06 | 45 |
| 55. Willowbrook Napa Pinot Noir | CA | 06 | 35 |
| 56. Alta Maria Vineyards Pinot Noir Santa Maria Valley | CA | 06 | 60 |
| 116. Alder Brook Pinot Noir | CA | 01 | 25 |
| 57. Flying Vine, Carienane Syrah | CA | 03 | 30 |
| 58. Pepperwood Grove Syrah | CA | 02 | 20 |
| 59. Amavi, Syrah Walla Walla Valley | Wash | 06 | 50 |
| 60. Waters, Interlude, Walla Walla Valley | Wash | 06 | 50 |
| 61. Lucia, Susans Hills Syrah St. Lucia | Wash | 05 | 80 |
| 115. Columbia Winery Syrah | Wash | 01 | 20 |
| 66. Columbia Crest Syrah | Wash | 01 | 20 |
| 62. Beaulieu Vineyards, Tapestry Reserve | CA | 98 | 90 |
| 63. Mission View Paso Robles, Zinfandel | CA | 02 | 40 |
| 64. Alder Brook Zinfandel | CA | 99 | 35 |
| 65. Mazzocco Zinfandel | CA | 99 | 40 |
| 67. LaGrain Whitecraft (unfiltered) | CA | 07 | 40 |
| 68. Ridge, Lytton Springs | CA | 02 | 60 |
| 69. Francis Coppola Claret Black Label | CA | 07 | 40 |
| 70. Francis Coppola Rosso | CA | 05 | 20 |
| 71. Francis Coppola Rosso Classic | CA | 04 | 25 |
| 72. Drouhin, Willamette Valley Pinot Noir | OR | 06 | 35 |
French |
|||
| 73. Chateau Le Caillou Pomerol | Fr | 03 | 80 |
| 74. Chateau Villa Bel Air, Graves | Fr | 04 | 40 |
| 75. Croze-Hermitage “Cuvée Alberic Bouvet” | Fr | 05 | 60 |
| 76. Chateau Neuf Du Pape, Vieux Lazaret | Fr | 06 | 70 |
| 77. Chateau St Gene’s Bordeaux | Fr | 04 | 40 |
| 78. Chambolle Musigny 1er Cru Sentiérs | Fr | 96 | 70 |
| 79. Chateau Puy Arnaud, Merlot | Fr | 04 | 35 |
| 80. Les Rugiens, Pommard 1er Cru, Bowley | Fr | 06 | 120 |
| 81. Chambolle-Musigny, Legros | Fr | 06 | 120 |
| 82. Savigny-Les-Beaune, Lebreuil | Fr | 06 | 60 |
| 83. Mercurey, Domaine Faiveley | Fr | 06 | 50 |
| 84. Chateau Magdalaine, Saint Emilion Grand Cru | Fr | 01 | 120 |
| 85. Chauvenet Chopin, Cote De Nuites | Fr | 00 | 90 |
| 86. Vougeot Les Cras 1er Cru | Fr | 98 | 80 |
| 87. Frank Phelan St Estebe | Fr | 04 | 50 |
| 88. Gevrey Chambertin Côte D’or | Fr | 96 | 120 |
| 89. Gevrey Chambertin Côte D’or | Fr | 05 | 120 |
| 90. Chateau Griviere, Cru Bourgeois Medoc | Fr | 01 | 45 |
| 91. Chateau La Galiane Bordeaux Margaux | Fr | 05 | 60 |
| 92. Chateau Mongravey Cru Borgeis Margaux | Fr | 05 | 70 |
| 93. Cornas Les Eygats, Rhone | Fr | 05 | 120 |
| 94. Vosne Romanee 1er Cru Malconsortes | Fr | 99 | 100 |
| 95. Chapoutier Saint – Joseph “Les granites “ | Fr | 98 | 120 |
| 96. Vosne romanee Village | Fr | 98 | 70 |
Chile |
|||
| 97. Frontera, Concha y Toro, Cabernet Sauvignon | Chile | 07 | 20 |
| 98. Casa L’Apostolle Cabernet Sauvignon | Chile | 07 | 27 |
| 99. Intriga, Maipo Valley Cabernet Sauvignon | Chile | 05 | 45 |
| 100. Veranda, Casablanca Valley Pinot Noir | Chile | 07 | 35 |
| 101. Frontera Concha y Toro Merlot | Chile | 07 | 20 |
| 102. Casa Lapostolle Merlot | Chile | 07 | 27 |
| 103. Veramonte Merlot | Chile | 03 | 25 |
| 104. Frontera, Concha y Toro, Shiraz | Chile | 07 | 20 |
Other International Regions |
|||
| 105. Chalten, Gran Reserva Malbec | Argentina | 06 | 40 |
| 106. Familie Bauer, Reserve Zweigeit | Austria | 07 | 30 |
| 107. Vylyan, Villany Pinot Noir | Hungry | 06 | 50 |
| 108. Ponder, Barossa Valley | Australian | 04 | 75 |
| 109. Garnacha, Burge Family Barossa Valley | Australian | 05 | 80 |
| 110. Lacrimus Pactos Encinar, Crianza | Spain | 04 | 40 |
| 111. Emilio Moro, Ribera Del Duero | Spain | 01 | 50 |
| 112. Patricia, Merlot Reserve | Australian | 00 | 50 |
| 113. Cunha Martins | Portugal | 00 | 50 |
