The Details
-
Estimated totals: half tray feeds 6–8 people, full tray feeds 10–12 people
-
We require a $50 refundable deposit on all chafing racks and water pans (sternos are supplied)
-
We offer free set-up and delivery to your home, office, or hall (a 5 tray minimum is needed for delivery)
-
All deposits are nonrefundable
-
Cancellations must be given 72 hours prior to the scheduled event date
-
All catering prices are subject to NYS sales tax
-
We accept all major credit cards
-
We are not responsible for typographical errors in this brochure, all prices are subject to change
Salad |
Half | Full | |
| Cesare | 30 | 50 | |
| Romaine lettuce & croutons in our house made cesare dressing | |||
| Mixed greens | 25 | 40 | |
| Mesculine mix in our house Italian vinaigrette | |||
| Spinach Salad | 30 | 50 | |
| Spinach, bacon & mushrooms in a vinaigrette | |||
| Tricolore | 30 | 50 | |
| Arugola, endive, & radicchio in our house Italian vinaigrette | |||
| Caprese | 60 | ||
| Fresh Mozzarella, tomato, basil and extra virgin olive oil 16” Round Tray | |||
| Seafood salad | 70 | 130 | |
| Assortment of seafood mixed in our lemon & garlic vinaigrette | |||
| Shrimp cocktail | 130 | ||
| made fresh to order and served in our 16” Round Tray homemade delicious cocktail sauce | |||
| Cold Antipasto | 75 | ||
| an assortment of fresh cheeses, Italian cold-cuts, 16” Round Tray olives and house-made roasted peppers | |||
Pasta |
|||
| Baked Ziti | 30 | 50 | |
| In a red sauce with mozzarella and ricotta | |||
| Spaghetti Puttanesca | 30 | 50 | |
| Capers, olives, anchovies in a red sauce | |||
| Penne Smeraldo | 30 | 50 | |
| Spinach and ricotta in a red sauce | |||
| Fusilli Mare & Monte | 40 | 70 | |
| Asparagus, shrimp, mushrooms, garlic and oil | |||
| Penne Quattro Formaggi | 35 | 60 | |
| Gorgonzola, ricotta, pecorino, and mozzarella in red sauce | |||
| Fusilli Pretara | 40 | 70 | |
| Diced tomatoes, onions, and shrimp | |||
| Baked Ziti Siciliana | 35 | 55 | |
| Eggplant, ricotta, mozzarella in a red sauce | |||
| Penne with Broccoli | 30 | 50 | |
| Sautéed garlic and oil | |||
| Linguine Siena | 40 | 70 | |
| Sautéed olives, semicrudo tomatoes, shrimp, garlic & arugola | |||
| Baked Stuffed Shells | 40 | 70 | |
| Ricotta filled & topped with tomato sauce & mozzarella | |||
| Penne Pasta | |||
| In garlic and oil | 25 | 40 | |
| In a red tomato sauce | 30 | 50 | |
| In a meat sauce | 40 | 60 | |
| Angel’s Hair Marco Polo | 35 | 60 | |
| Scallops, broccoli, zucchini, butter & white wine | |||
| Rigatoni Vodka | 30 | 50 | |
| Pink vodka sauce | |||
| Penne Zuccotto | 30 | 50 | |
| Sautéed zucchini with garlic and oil | |||
| Penne Filetto | 30 | 50 | |
| Plum red sauce with prosciutto and onions | |||
| Spaghetti alle Acciughe | 40 | 60 | |
| Sautéed with garlic, oil & anchovies | |||
| Rigatoni Pesto Marinara | 30 | 50 | |
| Garlic, and fresh basil in a plum tomato sauce | |||
| Rigatoni Chicken & Broccoli | 45 | 75 | |
| Chicken and broccoli sautéed with sundried tomatoes in garlic and oil | |||
| Linguine with White or Red Clam Sauce | 45 | 75 | |
| Penne Biancha Neve | 35 | 60 | |
| Gorgonzola, ricotta, pecorino, and mozzarella in a white sauce | |||
| Spaghetti Carbonara | 35 | 60 | |
| Sautéed pancetta with onions in a white sauce | |||
| Penne Amatriciana | 35 | 60 | |
| Plum red sauce with pancetta and fresh herbs | |||
| Penne Primavera | 35 | 60 | |
| Sautéed mixed vegetables in a pink sauce | |||
| Farfalla al Salmone | 40 | 70 | |
| Sliced salmon sautéed in a pink sauce with white wine & capers | |||
| Penne Alfredo | 30 | 50 | |
| with Shrimp | 45 | 70 | |
| with Chicken | 35 | 60 | |
| Cheese Ravioli | 40 | 70 | |
| Ricotta filled & topped with tomato sauce & mozzarella | |||
| Penne Casalinga | 40 | 60 | |
| Peas, mushrooms, and prosciutto in a pink sauce | |||
| Penne Boscaiola | 40 | 60 | |
| Wild mushrooms, prosciutto in a cream sauce | |||
| Pasta Rollo | 40 | 65 | |
| Rolled pasta dough with meat, spinach and ricotta cheese | |||
| Rigatoni Broccolirabe & Sausage | 40 | 75 | |
| Sautéed with garlic & oil | |||
| Baked Lasagna | 45 | 75 | |
| with meat and ricotta cheese filling | |||
| Spinach Ravioli Vodka | 45 | 75 | |
| Spinach ricotta filled ravioli in a light pink vodka sauce | |||
| Baked Manicotti | 40 | 70 | |
| Ricotta filled & topped with tomato sauce & mozzarella | |||
| Tortellini Au Gratin | 40 | 70 | |
| Cheese filled, in a cream sauce topped browned grated cheese Risotto | |||
Risotto |
|||
| Seafood Risotto | 70 | 120 | |
| Shrimp, calamari, mussels & clams in a red sauce | |||
| Mushroom Risotto | 50 | 80 | |
| Wild mushrooms in a light brown sauce with marsala wine | |||
| Vegetable Risotto | 50 | 80 | |
| Slowly cooked with diced vegetables and topped with pecorino Romano cheese | |||
Chicken |
|||
| Francese | 50 | 80 | |
| Boneless breast lightly battered and sautéed in a white wine and lemon sauce | |||
| Sparacino | 50 | 80 | |
| Boneless breast topped with asparagus, tomato sauce,white wine & mozzarella | |||
| Parmigiana | 45 | 70 | |
| Breaded cutlet topped with fresh tomato sauce and mozzarella | |||
| Alla Paolo | 55 | 90 | |
| Boneless breast stuffed with mushrooms and prosciutto and sautéed in a tomato red wine sauce | |||
| Alla Romana | 50 | 80 | |
| Boneless breast sautéed with artichokes, mushrooms, onion & white wine | |||
| Scarpariello | 50 | 80 | |
| Roasted on or off the bone, braised with sausage, potatoes, cherry peppers, garlic, white wine, lemon and rosemary | |||
| Cardinale | 55 | 90 | |
| Boneless breast topped with prosciutto, roasted peppers and mozzarella in a red sauce with white wine | |||
| In a Wallet | 50 | 80 | |
| Breaded cutlet wrapped with eggplant in a red sauce topped with mozzarella | |||
| Marsala | 50 | 80 | |
| Boneless breast sautéed with mushrooms and onions served in a brown sauce with Marsala wine | |||
| Rollatini | 55 | 90 | |
| Boneless breast rolled up with spinach, prosciutto and mozzarella in a white wine sauce with mushrooms | |||
| Cacciatore | 50 | 80 | |
| On or off the bone braised in a red sauce with white wine and mushrooms | |||
| Piccata | 50 | 80 | |
| Boneless breast served in a caper, lemon and white wine sauce | |||
| Paillard | 50 | 80 | |
| Grilled boneless breast marinated in fresh herbs and balsamic vinegar | |||
| Campagnola | 50 | 80 | |
| Roasted on or off the bone with peppers and potatoes served in a red sauce with a touch of white wine | |||
| Alla Gallo | 50 | 80 | |
| Boneless breast sautéed with arugola diced tomatoes in a white wine sauce topped with mozzarella | |||
| San Marzano | 50 | 80 | |
| Breaded cutlet topped with a cold tomato salad with extra virgin olive oil, garlic, and fresh basil | |||
| Sorrentino | 55 | 90 | |
| Boneless breast topped with prosciutto, eggplant and mozzarella in a red sauce with white wine | |||
| Cordon Bleu | 50 | 80 | |
| Boneless breast filled with prosciutto & cheese in a brown mushroom sauce | |||
| Portovino | 55 | 90 | |
| Boneless breast sautéed with Portobello mushrooms, cognac, port wine and a drop of tomato, topped with mozzarella | |||
| Rosalia | 55 | 90 | |
| Boneless breast with roasted peppers, mushrooms, in a red sauce with white wine and topped with mozzarella cheese | |||
| Florentino | 55 | 90 | |
| Boneless breast over fresh spinach in a red sauce with white wine and topped with mozzarella cheese | |||
| Chicken Tenders | 35 | 50 | |
| Boneless breast breaded in our seasoned, homemadembreadcrumbs, and fried to perfection | |||
Nature Veal |
|||
| Parmigiana | 75 | 130 | |
| Breaded cutlet with tomato sauce & mozzarella | |||
| Casanova | 80 | 140 | |
| Breaded cutlet with peas, mushrooms, & prosciutto in a pink sauce topped with mozzarella | |||
| Saltinbocca | 85 | 150 | |
| Scaloppini with prosciutto over a bed of spinach in a white sauce topped with mozzarella & hard-boiled egg | |||
| Piccata | 80 | 140 | |
| Scaloppini Sautéed with capers, lemon, & white wine | |||
| Sorrentino | 85 | 150 | |
| Scaloppini topped with prosciutto, eggplant and mozzarella in a red sauce with white wine | |||
| Francese | 80 | 140 | |
| Scaloppini egg-battered & sautéed with white wine & lemon | |||
| Rollatini | 85 | 150 | |
| Scaloppini rolled up with spinach, prosciutto and mozzarella in a white wine sauce with mushrooms | |||
| Cardinale | 85 | 150 | |
| Scaloppini topped with prosciutto, roasted peppers and mozzarella in a red sauce with white wine | |||
| Marsala Scaloppini | 80 | 140 | |
| Sautéed with mushrooms and onions and served in a brown sauce with Marsala wine | |||
| Veal & Peppers Neapolitan | 80 | 140 | |
| Chunks of nature veal sautéed with peppers, onions and garlic | |||
| Pizzaiola | 80 | 140 | |
| Scaloppini with plum tomato sauce with fresh oregano, mushrooms peppers and garlic | |||
| Veal Chops Valdostana | 140 | 250 | |
| Broiled chops topped with prosciutto & mozzarella in a cognac vermouth sauce 6 Chops per half tray, 12 Chops per full tray | |||
| Veal Chops | 140 | 250 | |
| Marinated grilled veal chops 6 Chops per half tray, 12 Chops per full tray | |||
| Veal Chops Troia | 140 | 250 | |
| Plump veal chops sautéed with artichoke hearts, sundried tomatoes, mushrooms and garlic & oil 6 Chops per half tray, 12 Chops per full tray | |||
Beef |
|||
| Angus Beef Medallions (Filet Migon) Grilled | 130 | 250 | |
| Marinated with fresh herbs and grilled to perfection | |||
| Angus Beef Medallions (Filet Migon) Fantasia | 130 | 250 | |
| In a brown sauce with mushrooms, topped with mozzarella Angus Beef Medallions (Filet Migon) Bordeaulais | |||
| Angus Beef Medallions (Filet Migon) al Funghi | 130 | 250 | |
| Sautéed with mushrooms, roasted garlic and onions | |||
| Angus Beef Medallions (Filet Migon) Gorgonzola | 130 | 250 | |
| Grilled and topped with a gorgonzola cream sauce with a splash of cognac | |||
| Tripe Neapolitan | 50 | 80 | |
| Sautéed in slightly spicy marinara sauce with garlic and fresh oregano | |||
| Pepper Steak | 80 | 150 | |
| Grilled flank steak served with sautéed peppers and onions in a light, brown sauce | |||
| Mini Meat Balls | 40 | 70 | |
| With garlic and fresh herbs slowly cooked in our fresh tomato sauce | |||
| Beef Braciole | 80 | 150 | |
| Flank steak rolled with fresh herbs, garlic and grated cheese in a red sauce with white wine and fresh parsley | |||
Pork |
|||
| Pork Chops San Gennaro | 80 | 150 | |
| Broiled pork chops in a brown sauce with peppers 8 Chops per half tray, 16 Chops per full tray | |||
| Pork Chops Grilled | 80 | 150 | |
| Marinated with garlic and lemon. Grilled to perfection 8 Chops per half tray, 16 Chops per full tray | |||
| Pork Chop Milanese | 80 | 150 | |
| Breaded and lightly fried to perfection 8 Chops per half tray, 16 Chops per full tray | |||
| Pork Tenderloin Marsala | 90 | 160 | |
| Sautéed with marsala wine and mushrooms | |||
| Pork Tenderloin | 90 | 160 | |
| Seared with a white wine rosemary sauce | |||
| Sausage & Peppers | 45 | 80 | |
| Sautéed in a marinara sauce with garlic and fresh herbs | |||
| Sausage & Broccoli Rabe | 55 | 90 | |
| Sautéed with garlic and oil | |||
| Pork Chops Friulana | 80 | 150 | |
| Sautéed with hot cherry peppers, garlic and oil, and splash of white wine | |||
Seafood |
|||
| Salmon Marechiaro (White or Red) | 70 | 130 | |
| Filet with mussels & clams in a red sauce with white wine | |||
| Salmon Dijon | 70 | 130 | |
| Filet of salmon with shallots, white wine, Dijon mustard, & cream | |||
| Salmon Fiorentino | 70 | 130 | |
| Braised in a red sauce with white wine over spinach | |||
| Salmon Grilled | 70 | 130 | |
| Marinated with garlic and lemon | |||
| Flounder Oreganata | 70 | 120 | |
| Flounder filet with lemon & white wine topped with toasted breadcrumbs fresh herbs and garlic | |||
| Stuffed Flounder Filet | 70 | 120 | |
| Flounder stuffed with crabmeat, spinach, & fresh herbs in a white wine sauce with roasted garlic | |||
| Flounder Livornese | 60 | 110 | |
| Braised in a red sauce with white wine, capers, olives, garlic and onions | |||
| Flounder Francese | 55 | 110 | |
| Egg-battered in a lemon, butter and white wine sauce | |||
| Fried Calamari | 40 | 70 | |
| Floured and slowly fried until tender | |||
| Calamari Oreganata | 45 | 80 | |
| Braised with wine white and garlic topped with toasted aromatic bread crumbs | |||
| Calamari Marinara (Spicy or Mild) | 45 | 80 | |
| Plum tomato sauce with garlic & fresh herbs | |||
| Chilean Sea Bass | 140 | 250 | |
| Rosemary wine sauce | |||
| Chilean Sea Bass livornese | 140 | 250 | |
| Braised in a red sauce with white wine, capers, olives, garlic and onions | |||
| Sea Food Combo (spicy or mild) | 80 | 140 | |
| Shrimp, clams, mussels, calamari, & scungilli with fresh marinara sauce | |||
| Zuppa Di Clams | 45 | 80 | |
| Shallow-poached with tomato, garlic, fresh herbs and white wine | |||
| Baked clams | 55 | 90 | |
| Clams opened fresh and filled with our signature stuffing | |||
| Mussels Bianco | 30 | 55 | |
| Shallow-poached with white wine & garlic | |||
| Mussels Posillipo | 30 | 55 | |
| Shallow-poached with tomato, garlic, fresh herbs and white wine | |||
| Mussels Oreganata | 30 | 55 | |
| Sautéed with white wine, garlic and toasted bread crumbs | |||
Shrimp |
|||
| Rosalia | 90 | 150 | |
| Sautéed with roasted peppers, mushrooms, white wine & a drop of tomato sauce topped with mozzarella cheese | |||
| Parmigiana | 90 | 150 | |
| Breaded with tomato sauce & topped with mozzarella cheese | |||
| Fried | 90 | 150 | |
| Breaded & fried | |||
| Francese | 90 | 150 | |
| Egg-battered & sautéed with white wine, lemon butter sauce | |||
| Oreganata | 90 | 150 | |
| Baked with white wine & topped with seasoned breadcrumbs with garlic and fresh herbs | |||
| Fra Diavolo | 90 | 150 | |
| Sautéed in a spicy marinara with garlic & fresh herbs | |||
| Scampi | 90 | 150 | |
| Sautéed with white wine, lemon & garlic | |||
| Chablisiennes | 90 | 150 | |
| Sautéed with white wine, garlic, almonds and brandy | |||
| Primavera | 90 | 150 | |
| Sautéed in a pink sauce with mixed vegetables | |||
| Gorgonzola | 100 | 160 | |
| Sautéed with peas, & mushrooms in a gorgonzola cheese sauce | |||
| Piccata | 90 | 150 | |
| Sautéed with capers, lemon & white wine | |||
| Fantasia | 90 | 150 | |
| Braised with marsala, mushrooms, & topped with mozzarella cheese | |||
| Ricardo | 90 | 150 | |
| Sautéed with prosciutto, marsala, & a drop of tomato | |||
| Marinara | 90 | 150 | |
| Sautéed with a marinara sauce, fresh herbs and garlic | |||
| Stuffed | 100 | 160 | |
| Stuffed with crab meat, roasted pepper, bread crumbs, hot pepper & fresh herbs with a white wine, lemon & garlic sauce | |||
Vegetables |
|||
| Stuffed mushrooms with shrimp | 50 | 80 | |
| Eggplant Rollatini Fiorentino | 40 | 70 | |
| Eggplant rolled with spinach & ricotta and topped with tomato sauce & mozzarella | |||
| Eggplant Rollatini | 40 | 70 | |
| Eggplant rolled with ricotta and topped with tomato sauce & mozzarella | |||
| Grilled Vegetables | 45 | 75 | |
| Mixed vegetables marinated and grilled served with our basil dipping sauce | |||
| Grilled Portobello with | |||
| roasted peppers & mozzarella | 40 | 70 | |
| Eggplant Parmigiana | 50 | 80 | |
| Baked layered eggplant with tomato sauce & mozzarella cheese | |||
| Zucchini Casserole | 40 | 70 | |
| Layered zucchini, cheese, tomato, breadcrumbs, & fresh herbs (Baked) | |||
| Fried Zucchini | 30 | 50 | |
| Mozzarella Sticks | 35 | 60 | |
| Spinach | 30 | 50 | |
| Sautéed with garlic & oil | |||
| Broccoli Rabe | 45 | 80 | |
| Sautéed with garlic & oil (Seasonal) | |||
| Broccoli Rabe alla Tony | 45 | 80 | |
| Served with white kidney beans sautéed with garlic & oil (Seasonal) | |||
| Broccoli | 30 | 50 | |
| Sautéed with garlic & oil | |||
| String Beans | 40 | 70 | |
| Sautéed with garlic & oil (Seasonal) | |||
| String Beans Almondine | 40 | 70 | |
| Sautéed with garlic, oil and sliced almonds (Seasonal) | |||
| Escarole | 35 | 60 | |
| Sautéed with garlic & oil | |||
| Potato Croquets | 40 | 70 | |
| Mashed potatoes with mozzarella cheese rolled in egg-whites and coated with bread crumbs and lightly fried | |||
| Rice Balls | 40 | 70 | |
| Balls of slowly cooked rice with diced vegetables and pecorino Romano cheese | |||
| Roasted Red Bliss Potatoes with rosemary | 35 | 60 | |
| Oven-roasted with garlic and fresh herbs | |||
Holiday CateringNote: |
|||
St. Joseph’s Day |
|||
| Spaghetti alla Sarde | 40 | 70 | |
| Fresh sardines tossed with a garlic and oil, topped with breadcrumbs | |||
Easter |
|||
| Roasted Goat on the Bone | 75 | 120 | |
| Served with roasted yukon potatoes and marinated with garlic and fresh rosemary | |||
| Rabbit in Umido | 75 | 120 | |
| On the bone with mushrooms and fresh herbs, served in a red sauce with white wine | |||
| Roasted Lamb on the Bone | 55 | 100 | |
| Served with roasted yukon potatoes and marinated with garlic and fresh rosemary | |||
| Pizza Rustica | 120 | ||
| A traditional Italian Easter pie, layered with proscuittio, salami, ham, ricotta, mozzarella, hardboiled egg, and sprinkled with pecorino romano cheese | |||
Christmas |
|||
| Seafood Christmas Salad | 90 | 150 | |
| A medley of seafood tossed with celery and lettuce in a lemon vinegarette with fresh herbs and garlic (octopus, bay scallops, shrimp, calamari, and scungilli) | |||
| Baccala Livornesse | 70 | 120 | |
| Braised in a red sauce with capers, olives, onions, garlic and fresh herbs with a touch of white wine | |||
| Artichokes al Forno | 40 | 60 | |
| Baked with aromatic breadcrumbs with fresh herbs and garlic | |||
| Lasagna della Nonna | 50 | 90 | |
| Just like mom makes it. Fresh pasta with hand-rolled mini meatballs, hardboiled egg, and our famous homemade tomato sauce | |||
